Skip to content
  • Facebook

Free UK Shipping on orders over £50

  • Home
  • Applicators, Static Grass & Tufts
    • Static Grass Applicators
      • Static Grass Applicators
    • All Static Grass
      • Static Grass - 1mm
      • Static Grass - 2mm
      • Static Grass - 4mm
      • Static Grass - 6mm
    • All Static Grass Tufts
      • 2/4/6mm Mixed sheet packs
      • Static Grass Tufts - 2mm
      • Static Grass Tufts - 4mm
      • Static Grass Tufts - 6mm
  • Tools
    • All Tools
      • The Army Painter Tools
      • Vallejo Tools
      • ModelCraft Tools
    • Category A
      • Knifes & Blades
      • Tweezers
      • Cutting Mat
      • File Sets
      • Drills & Accessories
      • Cutters & Pliers
    • Category B
      • Masking Tape
      • Burnishing
      • Measuring
      • Sculpting
      • Sanders
      • Pipettes & Syringes
    • Glue, Putty & Clays
    • Brushes
  • Paints & Primer
    • Vallejo Surface Primer
    • Pin Washes
    • Paint Sets
    • Warpaints Fanatic Metallic
    • Warpaints Fanatic Wash
  • Muds, Ground & Water Effects
    • View All Diorama Effects
    • Mud, Earth & Ground Textures
    • Water Effects
  • Weathering
    • All Pigments
      • Dry Pigments
      • Liquid Pigments
    • Weathering Sets
  • Scatters & Foiliage
    • Scatters
    • Tree / Ground / Flower Foliage
    • Leaves
    • View All Scatters & Foliage
  • Cork Products
    • All cork products
    • Cork Rolls
    • Track Underlay Cork Rolls
  • Scenic Extras
  • Renedra Scenics
  • TCG
  • Miniatures
    • Reaper Miniatures
    • Victrix Limited
  • Clearance
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
  • Facebook

Phoenix Games Studio

  • Home
  • Applicators, Static Grass & Tufts
    • Static Grass Applicators
      • Static Grass Applicators
    • All Static Grass
      • Static Grass - 1mm
      • Static Grass - 2mm
      • Static Grass - 4mm
      • Static Grass - 6mm
    • All Static Grass Tufts
      • 2/4/6mm Mixed sheet packs
      • Static Grass Tufts - 2mm
      • Static Grass Tufts - 4mm
      • Static Grass Tufts - 6mm
  • Tools
    • All Tools
      • The Army Painter Tools
      • Vallejo Tools
      • ModelCraft Tools
    • Category A
      • Knifes & Blades
      • Tweezers
      • Cutting Mat
      • File Sets
      • Drills & Accessories
      • Cutters & Pliers
    • Category B
      • Masking Tape
      • Burnishing
      • Measuring
      • Sculpting
      • Sanders
      • Pipettes & Syringes
    • Glue, Putty & Clays
    • Brushes
  • Paints & Primer
    • Vallejo Surface Primer
    • Pin Washes
    • Paint Sets
    • Warpaints Fanatic Metallic
    • Warpaints Fanatic Wash
  • Muds, Ground & Water Effects
    • View All Diorama Effects
    • Mud, Earth & Ground Textures
    • Water Effects
  • Weathering
    • All Pigments
      • Dry Pigments
      • Liquid Pigments
    • Weathering Sets
  • Scatters & Foiliage
    • Scatters
    • Tree / Ground / Flower Foliage
    • Leaves
    • View All Scatters & Foliage
  • Cork Products
    • All cork products
    • Cork Rolls
    • Track Underlay Cork Rolls
  • Scenic Extras
  • Renedra Scenics
  • TCG
  • Miniatures
    • Reaper Miniatures
    • Victrix Limited
  • Clearance

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart
ORDER NOW

Popular Categories

  • Static Grass Applicators

    Static Grass Applicators

  • Static Grass

    Static Grass

  • Static Grass Tufts

    Static Grass Tufts

  • The Army Painter Tools

    The Army Painter has developed a long range of high-quality hobby paints,... 

    The Army Painter Tools

  • Reaper Miniatures

    BONES LINE: MADE FROM: Up to 10% recycled ready to paint durable... 

    Reaper Miniatures

  • Mud, Earth & Ground Textures

    The range of Diorama Effects offers the modeler everything needed for the... 

    Mud, Earth & Ground Textures

  • Water Effects

    The placement of our model in a diorama or vignette gives it... 

    Water Effects

  • Primer

    Primer

  • Renedra

    Products by Renedra28mm scale scenics (Smaller tents also suitable for smaller scales) 

    Renedra

  • Scatters & Foliage

    Scatters & Foliage

1 / of 10

Latest Additions

  • Custom order sample

    Custom order sample

    Regular price £0.01 GBP
    Regular price Sale price £0.01 GBP
    Unit price /  per 
  • Ocher Rust Pigment 35ml | AK2043

    Ocher Rust Pigment 35ml | AK2043

    Sale

    Ocher Rust Pigment 35ml | AK2043

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Dark Rust Pigment 35ml | AK2024

    Dark Rust Pigment 35ml | AK2024

    Sale

    Dark Rust Pigment 35ml | AK2024

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Burnt Jet Engine Pigment 35ml | AK2041

    Burnt Jet Engine Pigment 35ml | AK2041

    Sale

    Burnt Jet Engine Pigment 35ml | AK2041

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Smoke Pigment 35ml | AK2038

    Smoke Pigment 35ml | AK2038

    Sale

    Smoke Pigment 35ml | AK2038

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Faded Green Pigment 35ml | AK148

    Faded Green Pigment 35ml | AK148

    Sale

    Faded Green Pigment 35ml | AK148

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Middle East Soil Pigment 35ml | AK147

    Middle East Soil Pigment 35ml | AK147

    Sale

    Middle East Soil Pigment 35ml | AK147

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • City Dirt Pigment 35ml | AK145

    City Dirt Pigment 35ml | AK145

    Sale

    City Dirt Pigment 35ml | AK145

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Burnt Rust Red Pigment 35ml | AK144

    Burnt Rust Red Pigment 35ml | AK144

    Sale

    Burnt Rust Red Pigment 35ml | AK144

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Burnt Umber Pigment 35ml | AK143

    Burnt Umber Pigment 35ml | AK143

    Sale

    Burnt Umber Pigment 35ml | AK143

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • White Ashes Pigment 35ml | AK142

    White Ashes Pigment 35ml | AK142

    Sale

    White Ashes Pigment 35ml | AK142

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Vietnam Earth Pigment 35ml | AK141

    Vietnam Earth Pigment 35ml | AK141

    Sale

    Vietnam Earth Pigment 35ml | AK141

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Sienna Soil Pigment 35ml | AK140

    Sienna Soil Pigment 35ml | AK140

    Sale

    Sienna Soil Pigment 35ml | AK140

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Dark Steel Pigment 35ml | AK086

    Dark Steel Pigment 35ml | AK086

    Sale

    Dark Steel Pigment 35ml | AK086

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale
  • Dark Earth Pigment 35ml | AK081

    Dark Earth Pigment 35ml | AK081

    Sale

    Dark Earth Pigment 35ml | AK081

    Regular price £4.04 GBP
    Regular price £4.49 GBP Sale price £4.04 GBP
    Unit price /  per 
    Sale

Latest News And Blog Posts

View all
  • 4mm Wild Meadow & Wild Grassland tufts

    Update to 4mm Wild Meadow & Wild Grassland tufts.

    4mm Wild Meadow & Wild Grassland tufts

    Update to 4mm Wild Meadow & Wild Grassland tufts.

  • 4mm Marshland static grass changes & New x91 Tufts

    4mm Marshland static grass changes & New x91 Tufts

    Light Marshland & Dark Marshland added to the x91 2/4/6mm Tufts range.

    4mm Marshland static grass changes & New x91 Tufts

    Light Marshland & Dark Marshland added to the x91 2/4/6mm Tufts range.

  • Sun 28th July | Gateshead | Toy Train & Sci-Fi Fair

    Sun 28th July | Gateshead | Toy Train & Sci-Fi ...

    We will be attending the Northern Toy Fairs, in Gateshead on Sunday 28th July. A new one for us; A bit different to our usual shows, so we will have a bit of everything. 

    Sun 28th July | Gateshead | Toy Train & Sci-Fi ...

    We will be attending the Northern Toy Fairs, in Gateshead on Sunday 28th July. A new one for us; A bit different to our usual shows, so we will have a bit of everything. 

1 / of 3
View all

Quick Links

  • Events Calendar
  • Contact Us
  • Delivery
  • Backorder / Pre-order Information
  • Product Change log
  • Trade Account

Contact:

Address: Phoenix Games Studio, 9 Barwick Street, Scarborough, North Yorkshire, United Kingdom, YO12 7AP

Phone: (+44)7521486309

E-mail: info@pgstudio.co.uk

Subscribe to our emails

  • Facebook
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Phoenix Games Studio Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.